
| Sun January 29 |
Mon January 30 |
Tue January 31 |
Wed February 1 |
Thu February 2 |
Fri February 3 |
Sat February 4 |
|
|---|---|---|---|---|---|---|---|
| Core group |
National Freedom Day |
Groundhog Day |
|||||
| 8:00am | |||||||
| 9:00am | 9:45am» Choir Rehearsal |
||||||
| 10:00am | 10:00am» Women in the Bible |
||||||
| 11:00am | 11:00am» Worship |
||||||
| 12:00pm | 12:00pm» Social Hour |
||||||
| 1:00pm | 1:00pm» Sunday Dinner |
||||||
| 2:00pm | |||||||
| 3:00pm | 3:30pm» Outside Group |
3:30pm» Outside Group |
3:30pm» Outside Group |
3:30pm» Outside Group |
|||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | 7:30pm» Taize Evening Prayer |
7:30pm» Staff Parish Relations Committee |
|||||
| 8:00pm | 8:30pm» Outside Group |